Tools
Weight & value calculator
Enter any weight and convert it across metric, troy and US/imperial units — grams, kilos, metric tonnes, troy ounces, pennyweight, grains, pounds, short and long tons — then price the contained metal at the live benchmark for your chosen commodity and purity.
| Unit | System | Equivalent weight | Value per unit |
|---|---|---|---|
| Gram (g) | Metric | 1,000 | — |
| Kilogram (kg) | Metric | 1 | — |
| Metric tonne (MT) | Metric | 0.001 | — |
| Troy ounce (ozt) | Troy | 32.151 | — |
| Troy pound (lb t) | Troy | 2.6792 | — |
| Pennyweight (dwt) | Troy | 643.01 | — |
| Grain (gr) | Troy | 15,432.4 | — |
| Ounce (avoirdupois) (oz) | US / Imperial | 35.274 | — |
| Pound (lb) | US / Imperial | 2.2046 | — |
| Short ton (2,000 lb) (st) | US / Imperial | 0.001102 | — |
| Long ton (2,240 lb) (lt) | US / Imperial | 0.000984 | — |
Contained metal
1 kg · 32.151 ozt
Benchmark
—
Loading feed…
Metal value
—
Conversions are exact (1 ozt = 31.1034768 g; 1 lb = 453.59237 g; 1 MT = 1,000 kg). Value is the contained metal at the live benchmark before payable deductions, freight, insurance and margin — use the quote calculator for a full landed price.
